|
Increasing numbers of researchers are using live-cell imaging to study cellular functions. The JuLi, a smart fluorescent-cell analyzer, was developed to enable a variety of biological experiments for live-cell imaging. | |
|
| |
|
Compact design for convenience | |
|
|
The revolutionary technologies make JuLI™ SMART | |
|
|
Capture live cell images and movies | |||||||||||||||||||||||
|
Sequential time-lapse fluorescence and/or bright images are stored, and can be converted to movie files. Growing live-cell movies can be generated even in cell-culture incubator. | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
|
Counting & Analyzing by image processing software* | |||||||||||||||||||||||
|
Smart fluorescent-cell analyzer provides new tools to expand cellular research through novel software. The results are more insightful data with proliferation assays, live-cell counting, etc. | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
|
Communication through wireless data transfer* | |||||||||||||||||||||||
|
Utilizing Wi-Fi technology, all data, including images and movies, can be transferred automatically from JuLi to PC. | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
|
Applications | |||||||||||||||||||||||
|
Live cell imaging
Cell migration assay
Cell-based assay optimization
Cell culture quality control
Proliferation assay
Quantitative measurement of GFP transfected cell
Determination of cell viability with trypan blue | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
|
Specifications | |||||||||||||||||||||||
|